Operating temperature up to +125°C (+260°F)
Enhanced abrasion resistance
MSHA acceptance IC-171/1
Available in black only
High coverage for maximum protection
Fluid resistant
Custom printing available
FUNCTION:
• Hoses
• Cables
• Wires
Product Reference | Nominal Size mm (in) | Standard Packaging m (ft) |
|---|---|---|
ProGard 12-0 | 19 (3/4") | 30 (100') |
ProGard 16-0 | 25 (1") | 30 (100') |
ProGard 20-0 | 32 (1-1/4") | 30 (100') |
ProGard 24-0 | 38 (1-1/2") | 30 (100') |
ProGard 28-0 | 45 (1-3/4") | 30 (100') |
ProGard 32-0 | 51 (2") | 30 (100') |
ProGard 36-0 | 57 (2-1/4") | 30 (100') |
ProGard 40-0 | 64 (2-1/2") | 30 (100') |
ProGard 44-0 | 70 (2-3/4") | 30 (100') |
ProGard 48-0 | 76 (3") | 30 (100') |
Example
Product Name | Size | Color | Quantity |
|---|---|---|---|
ProGard 24-0 | 38 | 0 (black) | 30m (100 ft) |
ProGard® is available in a range of sizes from 19mm (3/4”) to 76mm (3”) in 1/4” increments.
Standard color is black.
For optimal viewing experience on a mobile device, rotate to a landscape orientation.
Property | Test Method | Result |
|---|---|---|
Operating Temperature | EN6059-302 | Up to +125°C (+260°F) |
Flammability | 30 CFR § Section 18.65 | Pass (MSHA acceptance IC-171/1) |
Low Temperature Flexibility | BH100-016A | -70°C (-94°F) |
Abrasion Resistance | BH100-003A | Excellent Resistance |
Fluid Resistance 1:1 Ratio of Antifreeze / Water Transmission Fluid ASTM reference Fuel B Brake Fluid Diesel Reference Fuel LRSD-4 10W30 Motor Oil Power Steering Fluid 3% Salt Water Windshield Washer Fluid | BH100-003A | Sleeve Visual Inspection
Passed Passed Passed Passed Passed Passed Passed Passed Passed Passed |
Dynamic Cut-Through | ASTM D3032 Parallel to fill direction Parallel to warp direction | 7618 7606 |
All numeric performance data shows average or typical values. Please consult your sales representative for product drawings, test reports and OEM approvals.