Operating temperature up to +650°C (+1202°F)
Peak temperature +750°C (+1382°F)
Excellent thermal insulation
Extremely flexible
Conforms to component
Low profile
FUNCTION:
For optimal viewing experience on a mobile device, rotate to a landscape orientation.
Property | Test Method | Result |
|---|---|---|
PHYSICAL | ||
Thermal Endurance | BH100-521 | Pass - No degradation |
Cold / Wet Endurance | BH100-522 | Pass - No degradation |
Thermal Containment | BH100-509 | See table below |
Flammability | SAE J369 D45 1333 | Does not ignite Type A - No ignition |
Flammability with Oil Contamination | BH100-524 (ref. SAE J369) | Self-extinguishing |
Vibration | BH100-507 | Retains structural integrity |
CHEMICAL | ||
Fluid Resistance | BH100-003F 50/50 Antifreeze/Distilled Water 5% NaCl Transmission Fluid Diesel Fluid LSRD-4 ASTM Reference Fuel C SAE 5W30 Brake Fluid SAE RM-66 Power Steering Fluid Windshield Washer Fluid | No degradation or loss of flexibility |
Salt Spray | ASTM G85 | Pass |
RESISTANCE TO WASHING | ||
Power Washing Endurance | BH100-539 | No degradation |
All numeric performance data shows average or typical values. Please consult your sales representative for product drawings, test reports and OEM approvals.
Exhaust Pipe Parameters | |
Gas Inlet Temperature | +832°C |
Pipe Surface Temperature (w/ThermoJacket E) | +649°C |
Sleeve Surface Temperature (w/ThermoJacket E) | +387°C |
Results | |
Thermal Containment (Temperature Reduction) | +262°C |
Temperature at 10mm away from sleeve (ambient) | +137°C |
Temperature at 25mm away from sleeve (ambient) | +106°C |
Temperature at 100mm away from sleeve (ambient) | +76°C |