Operating temperature up to +200°C (+392°F)
Excellent protection against radiant heat
Open design aides in installation
Fluid and chemical resistant
Tubular sleeve with no sew line
Low profile
FUNCTIONS:
Commercial Part Number | Nominal Diameter mm (in) | Standard Packaging m (ft) |
|---|---|---|
Therm-L-Lite FG 10-ALU | 10 (3/8") | 152 (500') |
Therm-L-Lite FG 13-ALU | 13 (1/2") | 152 (500') |
Therm-L-Lite FG 16-ALU | 16 (5/8") | 152 (500') |
Therm-L-Lite FG 19-ALU | 19 (3/4") | 152 (500') |
Therm-L-Lite FG 22-ALU | 22 (7/8") | 152 (500') |
Therm-L-Lite FG 25-ALU | 25 (1") | 76 (250') |
Therm-L-Lite FG 32-ALU | 32 (1-1/4") | 76 (250') |
Therm-L-Lite FG 38-ALU | 38 (1-1/2") | 76 (250') |
Therm-L-Lite FG 45-ALU | 45 (1-3/4") | 76 (250') |
Therm-L-Lite FG 51-ALU | 51 (2") | 38 (125') |
Therm-L-Lite FG 64-ALU | 64 (2-1/2") | 38 (125') |
For optimal viewing experience on a mobile device, rotate to a landscape orientation.
Property | Test Method | Result |
|---|---|---|
Temperature Rating | 240 hours at +225°C (+200°C rating) | Pass +200°C (+392°F) |
Thermal Endurance | BH100-503 | No degradation or delamination (25mm above a +538°C heat source for 6 hours) |
Low Temperature Flexibility | BH100-016A | Pass -40°C (-40°F) |
Flammability | SAE J369 | Self extinguishing |
Fluid Resistance | BH100-003B | Pass |