Operating temperature up to +225°C (+437°F)
Excellent thermal protection
Excellent abrasion resistance
Non-flammable
Flexible
FUNCTION:
Commercial Part Number | Nominal Size mm | Standard Packaging m |
|---|---|---|
ThermGuard 1281 10-0/- | 10 | 150 |
ThermGuard 1281 13-0/- | 13 | 100 |
ThermGuard 1281 18-0/- | 18 | 50 |
ThermGuard 1281 24-0/- | 24 | 50 |
For optimal viewing experience on a mobile device, rotate to a landscape orientation.
Property | Test Method | Result |
|---|---|---|
Temperature Rating | -50°C to +225°C (-58°F to +437°F) |
|
Heat Aging | ISO 6722 240hrs @ +250°C | No visible degradation nor loss of flexibility Shrinkage < 10% |
Flammability | FMVSS 302 D45 1333 | Pass Self-extinguishing, Type B |
Fluid Resistance | D47 1924 | No visible degradation or alteration after being exposed to the following test cycles*:
*Some cracks in Std Fuel C + 15% methanol and Unloaded Petrol 98 |