Operating temperature from -60ºC to +220ºC (-76ºF to +428ºF)
Expansion Ratio: 1:1.3
Flame resistant
EN45545-2
NFPA 130
– ASTM E-162
– ASTM E-662
BSS 7239
SMP 800-C
Zero Halogen
4kV or 10kV dielectric strength
FUNCTION:
• Very flexible
• Local reinforcement of electrical insulation
• Electrical cabinet
• Protection of ground shunts
Internal Diameter mm (in) | Diameter Tolerance (mm) | Standard Packaging m (ft) |
|---|---|---|
0.5 (1/64") | ± 0.2 | 250 (820) |
1.0 (1/32") | ± 0.2 | 250 (820) |
1.5 (1/16") | ± 0.2 | 250 (820) |
2 (5/64") | ± 0.2 | 250 (820) |
2.5 (3/32") | ± 0.2 | 250 (820) |
3 (7/64") | ± 0.2 | 250 (820) |
4 (5/32") | ± 0.2 | 250 (820) |
5 (13/64") | ± 0.4 | 250 (820) |
6 (1/4") | ± 0.4 | 250 (820) |
7 (9/32") | ± 0.4 | 100 (328) |
8 (5/16") | ± 0.4 | 100 (328) |
9 (23/64”) | ± 0.5 | 100 (328) |
10 (25/64") | ± 0.5 | 100 (328) |
12 (15/32") | ± 0.5 | 100 (328) |
14 (35/64") | ± 0.5 | 100 (328) |
16 (5/8") | ± 0.7 | 50 (164) |
18 (23/32") | ± 1.0 | 50 (164) |
20 (51/64") | ± 1.5 | 50 (164) |
22 (7/8") | ± 1.5 | 25 (82) |
25 (63/64") | ± 2.0 | 25 (82) |
28* (1-1/8") | ± 2.0 | 25 (82) |
Example
Product Name | Size | Color | Quantity |
|---|---|---|---|
GES 40 | 10 | 12 (red iron oxide) | 100m (328ft) |
For optimal viewing experience on a mobile device, rotate to a landscape orientation.
Property | Test Method | Result |
|---|---|---|
Operating Temperature Range | MIL standard 1003190C (class +220°C (+428°F)), type D, category C | -60ºC (-76°F) to +220ºC (+428°F) Meets Requirements |
Flame Resistance | UL 1441 (VW1) NF 16.101 - 16.102 DIN 5510-2 & 54837 DIN EN ISO 5659-2 EN 45545-2 ASTM E 662 – ASTM E 162 SMP 800-C – BSS 7239 | Pass I2-F0 S4, SR2 & ST2 (from sizes 12 to 32) CIT 8 min: 0,024 ; FED 30 min: 0,020 R22 HL3 R23 HL3 Pass Pass |
Dielectric Measurements | NF standard C93.641 | See table below |
Volume Resistivity | 1012 ohms/cm |
|
Resistance to Transformer Fluids | NF Standard C.93641 | Pass |
All numeric performance data shows average or typical values. Please consult your sales representative for product drawings, test reports and OEM approvals.
Description | Dielectric Strength (average value) | Dielectric Strength (minimum) |
|---|---|---|
GES 40 | 4.0 kV | 2.5 kV |
GES 100 | 10.0 kV | 7.0 kV |