Operating temperature -54°C to +260°C (-65°F to +500°F)
Low temperature flexibility -54°C (-65°F)
Excellent thermal protection
Uninflammable
Retards burn-through
Flexible
Open construction; can be installed on preassembled hoses
FUNCTIONS:
• Heater Hoses
• Power Steering Hoses
Commercial Part Number | Width mm (in) | Wall Thickness mm (in) | Standard Packaging m (ft) |
|---|---|---|---|
FyreTape 25-12 | 25 (1") | 3 (1/8") | 30 (100') |
FyreTape 51-12 | 51 (2") | 3 (1/8") | 15 (50') |
FyreTape 76-12 | 76 (3") | 3 (1/8") | 15 (50') |
FyreTape 102-12 | 102 (4") | 3 (1/8") | 15 (50') |
FyreTape 127-12 | 127 (5") | 3 (1/8") | 15 (50') |
FyreTape 152-12 | 152 (6") | 3 (1/8") | 15 (50') |
For optimal viewing experience on a mobile device, rotate to a landscape orientation.
Property | Test Method | Result |
|---|---|---|
Temperature Rating | +260°C (+500°F) |
|
Low Temperature Flexibility | ASTM D-746 | -60°C (-76°F) |
Flame Resistance | FMVSS 302 D45 1333 | Non-flammable |
Fluid Resistance | Norm 9.91220 | No visible degradation or alteration after being immersed
during 24h in the following fluids: – Engine oil, automatic and manual, transmission oils at +100°C – Cooling liquid at +90°C – Brake fluid and windshield cleaner at +50°C |