Operating temperature from -70°C to +125°C (-94°F to +257°F)
UL recognized component
Wrappable design
Secure closure
Easy to apply and remove
Ideal for reworking components without disconnecting them
Highly flexible
Does not trap heat or humidity
Also available laminated with a reflective foil. Please consult factory for more information about HookIt™ AL
FUNCTION:
Commercial Part Number | Recommended Application Range mm | Max Weight g/m (lbs/ft) | Standard Packaging m (ft) |
|---|---|---|---|
HookIt 13-0 | Up to 13 | 24.97 (0.0167) | 50 (164') |
HookIt 19-0 | Up to 19 | 32.15 (0.0215) | 50 (164') |
HookIt 25-0 | Up to 25 | 28.04 (0.0255) | 50 (164') |
HookIt 32-0 | Up to 32 | 44.71 (0.0299) | 50 (164') |
HookIt 38-0 | Up to 38 | 51.62 (0.0346) | 50 (164') |
HookIt 45-0 | Up to 45 | 59.23 (0.0397) | 50 (164') |
HookIt 51-0 | Up to 51 | 72.51 (0.0486) | 50 (164') |
Example
Product Name | Size | Color | Quantity |
|---|---|---|---|
HookIt | 19 | 0 (black) | 50m (164ft) |
For optimal viewing experience on a mobile device, rotate to a landscape orientation.
Property | Test Method | Result |
|---|---|---|
Operating Temperature | -70ºC to +125ºC (-94°F to +257°F) |
|
Melt Temperature | ASTM D-3418 | +250°C (+482°F) |
Low Temperature Flexibility | MIL-DTL-23053E | -70°C (-94°F) |
Smoke Density | ASTM E-1354 | Dmc = 1.44 |
Copper Corosivity | MIL-DTL-23053 | No effect |
All numeric performance data shows average or typical values. Please consult your sales representative for product drawings, test reports and OEM approvals.